loupiottes/ea2/mega-dmx3-complet.sch
2014-01-19 16:25:16 +00:00

17201 lines
978 KiB
Text
Executable file

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.3">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="no"/>
<layer number="201" name="201bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="751xx">
<packages>
<package name="DIL08">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="5.08" y1="2.921" x2="-5.08" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-2.921" x2="5.08" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="5.08" y1="2.921" x2="5.08" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="2.921" x2="-5.08" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-2.921" x2="-5.08" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.016" x2="-5.08" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="2" x="-1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="7" x="-1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="8" x="-3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="3" x="1.27" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="4" x="3.81" y="-3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="6" x="1.27" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<pad name="5" x="3.81" y="3.81" drill="0.8128" shape="long" rot="R90"/>
<text x="-5.334" y="-2.921" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-3.556" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
<package name="D_R-PDSO-G8">
<description>&lt;b&gt;D (R-PDSO-G8)&lt;/b&gt;&lt;p&gt;
Source: http://focus.ti.com/lit/ds/slos063b/slos063b.pdf</description>
<wire x1="2.4" y1="1.9" x2="2.4" y2="-1.4" width="0.2032" layer="21"/>
<wire x1="2.4" y1="-1.4" x2="2.4" y2="-1.9" width="0.2032" layer="21"/>
<wire x1="2.4" y1="-1.9" x2="-2.4" y2="-1.9" width="0.2032" layer="51"/>
<wire x1="-2.4" y1="-1.9" x2="-2.4" y2="-1.4" width="0.2032" layer="21"/>
<wire x1="-2.4" y1="-1.4" x2="-2.4" y2="1.9" width="0.2032" layer="21"/>
<wire x1="-2.4" y1="1.9" x2="2.4" y2="1.9" width="0.2032" layer="51"/>
<wire x1="2.4" y1="-1.4" x2="-2.4" y2="-1.4" width="0.2032" layer="21"/>
<smd name="2" x="-0.635" y="-2.75" dx="0.6" dy="1.5" layer="1"/>
<smd name="7" x="-0.635" y="2.75" dx="0.6" dy="1.5" layer="1"/>
<smd name="1" x="-1.905" y="-2.75" dx="0.6" dy="1.5" layer="1"/>
<smd name="3" x="0.635" y="-2.75" dx="0.6" dy="1.5" layer="1"/>
<smd name="4" x="1.905" y="-2.75" dx="0.6" dy="1.5" layer="1"/>
<smd name="8" x="-1.905" y="2.75" dx="0.6" dy="1.5" layer="1"/>
<smd name="6" x="0.635" y="2.75" dx="0.6" dy="1.5" layer="1"/>
<smd name="5" x="1.905" y="2.75" dx="0.6" dy="1.5" layer="1"/>
<text x="-2.667" y="-1.905" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="3.937" y="-1.905" size="1.27" layer="27" rot="R90">&gt;VALUE</text>
<rectangle x1="-2.15" y1="-3.2" x2="-1.66" y2="-2" layer="51"/>
<rectangle x1="-0.88" y1="-3.2" x2="-0.39" y2="-2" layer="51"/>
<rectangle x1="0.39" y1="-3.2" x2="0.88" y2="-2" layer="51"/>
<rectangle x1="1.66" y1="-3.2" x2="2.15" y2="-2" layer="51"/>
<rectangle x1="1.66" y1="2" x2="2.15" y2="3.2" layer="51"/>
<rectangle x1="0.39" y1="2" x2="0.88" y2="3.2" layer="51"/>
<rectangle x1="-0.88" y1="2" x2="-0.39" y2="3.2" layer="51"/>
<rectangle x1="-2.15" y1="2" x2="-1.66" y2="3.2" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="75176">
<wire x1="-3.81" y1="4.064" x2="-3.81" y2="1.016" width="0.254" layer="94"/>
<wire x1="-3.81" y1="1.016" x2="-1.27" y2="2.54" width="0.254" layer="94"/>
<wire x1="-1.27" y1="2.54" x2="-3.81" y2="4.064" width="0.254" layer="94"/>
<wire x1="-1.27" y1="4.064" x2="-1.27" y2="3.81" width="0.254" layer="94"/>
<wire x1="-1.27" y1="3.81" x2="-1.27" y2="1.016" width="0.254" layer="94"/>
<wire x1="-3.81" y1="-5.08" x2="-1.27" y2="-3.556" width="0.254" layer="94"/>
<wire x1="-1.27" y1="-3.556" x2="-1.27" y2="-6.731" width="0.254" layer="94"/>
<wire x1="-1.27" y1="-6.731" x2="-3.81" y2="-5.08" width="0.254" layer="94"/>
<wire x1="-4.191" y1="5.08" x2="-2.54" y2="5.08" width="0.1524" layer="94"/>
<wire x1="-2.54" y1="5.08" x2="-2.54" y2="3.429" width="0.1524" layer="94"/>
<wire x1="-5.461" y1="2.54" x2="-3.937" y2="2.54" width="0.1524" layer="94"/>
<wire x1="-1.27" y1="3.81" x2="1.27" y2="3.81" width="0.1524" layer="94"/>
<wire x1="1.27" y1="3.81" x2="1.27" y2="0" width="0.1524" layer="94"/>
<wire x1="1.27" y1="0" x2="5.08" y2="0" width="0.1524" layer="94"/>
<wire x1="-0.381" y1="1.524" x2="0.254" y2="1.524" width="0.1524" layer="94"/>
<wire x1="0.254" y1="1.524" x2="0.254" y2="-2.54" width="0.1524" layer="94"/>
<wire x1="0.254" y1="-2.54" x2="5.08" y2="-2.54" width="0.1524" layer="94"/>
<wire x1="-4.191" y1="-2.54" x2="-2.54" y2="-2.54" width="0.1524" layer="94"/>
<wire x1="-2.54" y1="-2.54" x2="-2.54" y2="-3.429" width="0.1524" layer="94"/>
<wire x1="-1.143" y1="-4.191" x2="1.27" y2="-4.191" width="0.1524" layer="94"/>
<wire x1="1.27" y1="-4.191" x2="1.27" y2="0" width="0.1524" layer="94"/>
<wire x1="0.254" y1="-2.54" x2="0.254" y2="-6.096" width="0.1524" layer="94"/>
<wire x1="0.254" y1="-6.096" x2="-0.381" y2="-6.096" width="0.1524" layer="94"/>
<wire x1="-10.16" y1="7.62" x2="10.16" y2="7.62" width="0.254" layer="94"/>
<wire x1="10.16" y1="7.62" x2="10.16" y2="-10.16" width="0.254" layer="94"/>
<wire x1="10.16" y1="-10.16" x2="-10.16" y2="-10.16" width="0.254" layer="94"/>
<wire x1="-10.16" y1="-10.16" x2="-10.16" y2="7.62" width="0.254" layer="94"/>
<wire x1="-3.81" y1="-5.08" x2="-5.461" y2="-5.08" width="0.1524" layer="94"/>
<circle x="-0.762" y="1.524" radius="0.381" width="0.1524" layer="94"/>
<circle x="-2.54" y="-3.81" radius="0.381" width="0.1524" layer="94"/>
<circle x="-0.762" y="-6.096" radius="0.381" width="0.1524" layer="94"/>
<circle x="0.254" y="-2.54" radius="0.2839" width="0" layer="94"/>
<circle x="1.27" y="0" radius="0.2839" width="0" layer="94"/>
<text x="-10.16" y="8.89" size="1.778" layer="95">&gt;NAME</text>
<text x="-10.16" y="-12.7" size="1.778" layer="96">&gt;VALUE</text>
<pin name="R" x="-12.7" y="-5.08" length="short" direction="in"/>
<pin name="!RE" x="-12.7" y="-2.54" length="short" direction="in"/>
<pin name="DE" x="-12.7" y="5.08" length="short" direction="in"/>
<pin name="D" x="-12.7" y="2.54" length="short" direction="in"/>
<pin name="GND" x="12.7" y="-7.62" length="short" direction="pwr" rot="R180"/>
<pin name="VCC" x="12.7" y="5.08" length="short" direction="pwr" rot="R180"/>
<pin name="A" x="12.7" y="0" length="short" direction="out" rot="R180"/>
<pin name="B" x="12.7" y="-2.54" length="short" direction="out" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="75176A" prefix="IC">
<description>&lt;b&gt;DIFFERENTIAL BUS TRANSCEIVER&lt;/b&gt;&lt;p&gt;
Source: http://focus.ti.com/lit/ds/symlink/sn75176a.pdf</description>
<gates>
<gate name="G$1" symbol="75176" x="0" y="0"/>
</gates>
<devices>
<device name="P" package="DIL08">
<connects>
<connect gate="G$1" pin="!RE" pad="2"/>
<connect gate="G$1" pin="A" pad="6"/>
<connect gate="G$1" pin="B" pad="7"/>
<connect gate="G$1" pin="D" pad="4"/>
<connect gate="G$1" pin="DE" pad="3"/>
<connect gate="G$1" pin="GND" pad="5"/>
<connect gate="G$1" pin="R" pad="1"/>
<connect gate="G$1" pin="VCC" pad="8"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
<device name="D" package="D_R-PDSO-G8">
<connects>
<connect gate="G$1" pin="!RE" pad="2"/>
<connect gate="G$1" pin="A" pad="6"/>
<connect gate="G$1" pin="B" pad="7"/>
<connect gate="G$1" pin="D" pad="4"/>
<connect gate="G$1" pin="DE" pad="3"/>
<connect gate="G$1" pin="GND" pad="5"/>
<connect gate="G$1" pin="R" pad="1"/>
<connect gate="G$1" pin="VCC" pad="8"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="optocoupler">
<packages>
<package name="DIL08">
<description>&lt;b&gt;Dual In Line Package&lt;/b&gt;</description>
<wire x1="5.08" y1="2.921" x2="-5.08" y2="2.921" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-2.921" x2="5.08" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="5.08" y1="2.921" x2="5.08" y2="-2.921" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="2.921" x2="-5.08" y2="1.016" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="-2.921" x2="-5.08" y2="-1.016" width="0.1524" layer="21"/>
<wire x1="-5.08" y1="1.016" x2="-5.08" y2="-1.016" width="0.1524" layer="21" curve="-180"/>
<pad name="1" x="-3.81" y="-3.81" drill="0.8128" shape="offset" rot="R270"/>
<pad name="2" x="-1.27" y="-3.81" drill="0.8128" shape="offset" rot="R270"/>
<pad name="7" x="-1.27" y="3.81" drill="0.8128" shape="offset" rot="R90"/>
<pad name="8" x="-3.81" y="3.81" drill="0.8128" shape="offset" rot="R90"/>
<pad name="3" x="1.27" y="-3.81" drill="0.8128" shape="offset" rot="R270"/>
<pad name="4" x="3.81" y="-3.81" drill="0.8128" shape="offset" rot="R270"/>
<pad name="6" x="1.27" y="3.81" drill="0.8128" shape="offset" rot="R90"/>
<pad name="5" x="3.81" y="3.81" drill="0.8128" shape="offset" rot="R90"/>
<text x="-5.334" y="-2.921" size="1.27" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="-3.556" y="-0.635" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="2630">
<wire x1="-5.715" y1="1.27" x2="-6.985" y2="-1.27" width="0.254" layer="94"/>
<wire x1="-6.985" y1="-1.27" x2="-8.255" y2="1.27" width="0.254" layer="94"/>
<wire x1="-5.715" y1="-1.27" x2="-6.985" y2="-1.27" width="0.254" layer="94"/>
<wire x1="-6.985" y1="-1.27" x2="-8.255" y2="-1.27" width="0.254" layer="94"/>
<wire x1="-5.08" y1="0.635" x2="-3.81" y2="0.635" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="0.635" x2="-4.191" y2="0.889" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="0.635" x2="-4.191" y2="0.381" width="0.1524" layer="94"/>
<wire x1="-5.08" y1="-0.635" x2="-3.81" y2="-0.635" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="-0.635" x2="-4.191" y2="-0.381" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="-0.635" x2="-4.191" y2="-0.889" width="0.1524" layer="94"/>
<wire x1="-5.715" y1="1.27" x2="-6.985" y2="1.27" width="0.254" layer="94"/>
<wire x1="-6.985" y1="1.27" x2="-6.985" y2="-1.27" width="0.254" layer="94"/>
<wire x1="-6.985" y1="1.27" x2="-8.255" y2="1.27" width="0.254" layer="94"/>
<wire x1="-2.54" y1="-2.667" x2="-2.54" y2="2.667" width="0.4064" layer="94"/>
<wire x1="-2.54" y1="2.667" x2="2.794" y2="0" width="0.4064" layer="94"/>
<wire x1="-2.54" y1="-2.667" x2="2.794" y2="0" width="0.4064" layer="94"/>
<wire x1="-6.985" y1="1.27" x2="-6.985" y2="2.54" width="0.1524" layer="94"/>
<wire x1="-10.16" y1="2.54" x2="-6.985" y2="2.54" width="0.1524" layer="94"/>
<wire x1="-10.16" y1="-2.54" x2="-6.985" y2="-2.54" width="0.1524" layer="94"/>
<wire x1="-6.985" y1="-2.54" x2="-6.985" y2="-1.27" width="0.1524" layer="94"/>
<wire x1="-9.525" y1="5.08" x2="-9.525" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="9.525" y1="5.08" x2="-9.525" y2="5.08" width="0.4064" layer="94"/>
<wire x1="9.525" y1="5.08" x2="9.525" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="9.525" y1="-5.08" x2="-9.525" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="5.08" y1="2.54" x2="10.16" y2="2.54" width="0.1524" layer="94"/>
<wire x1="5.08" y1="-2.54" x2="10.16" y2="-2.54" width="0.1524" layer="94"/>
<wire x1="3.683" y1="0" x2="10.16" y2="0" width="0.1524" layer="94"/>
<circle x="3.302" y="0" radius="0.4064" width="0.1524" layer="94"/>
<text x="-9.525" y="5.715" size="1.778" layer="95">&gt;NAME</text>
<text x="-9.525" y="-7.62" size="1.778" layer="96">&gt;VALUE</text>
<text x="-6.35" y="1.905" size="1.524" layer="94">1</text>
<text x="6.35" y="2.794" size="0.8128" layer="93">VCC</text>
<text x="6.477" y="0.254" size="0.8128" layer="93">Vo1</text>
<text x="5.842" y="-2.159" size="0.8128" layer="93">GND</text>
<text x="-8.89" y="2.794" size="0.8128" layer="93">A1</text>
<text x="-8.89" y="-3.556" size="0.8128" layer="93">C1</text>
<pin name="A1" x="-12.7" y="2.54" visible="pad" length="short" direction="pas"/>
<pin name="C1" x="-12.7" y="-2.54" visible="pad" length="short" direction="pas"/>
<pin name="VO1" x="12.7" y="0" visible="pad" length="short" direction="pas" rot="R180"/>
<pin name="VCC" x="12.7" y="2.54" visible="pad" length="short" direction="pas" rot="R180"/>
<pin name="GND" x="12.7" y="-2.54" visible="pad" length="short" direction="pas" rot="R180"/>
</symbol>
<symbol name="2630A">
<wire x1="-9.525" y1="5.08" x2="-9.525" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="9.525" y1="5.08" x2="-9.525" y2="5.08" width="0.4064" layer="94"/>
<wire x1="-5.715" y1="1.27" x2="-6.985" y2="-1.27" width="0.254" layer="94"/>
<wire x1="-6.985" y1="-1.27" x2="-8.255" y2="1.27" width="0.254" layer="94"/>
<wire x1="-5.715" y1="-1.27" x2="-6.985" y2="-1.27" width="0.254" layer="94"/>
<wire x1="-6.985" y1="-1.27" x2="-8.255" y2="-1.27" width="0.254" layer="94"/>
<wire x1="-5.08" y1="0.635" x2="-3.81" y2="0.635" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="0.635" x2="-4.191" y2="0.889" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="0.635" x2="-4.191" y2="0.381" width="0.1524" layer="94"/>
<wire x1="-5.08" y1="-0.635" x2="-3.81" y2="-0.635" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="-0.635" x2="-4.191" y2="-0.381" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="-0.635" x2="-4.191" y2="-0.889" width="0.1524" layer="94"/>
<wire x1="-5.715" y1="1.27" x2="-6.985" y2="1.27" width="0.254" layer="94"/>
<wire x1="-6.985" y1="1.27" x2="-6.985" y2="-1.27" width="0.254" layer="94"/>
<wire x1="-6.985" y1="1.27" x2="-8.255" y2="1.27" width="0.254" layer="94"/>
<wire x1="-6.985" y1="1.27" x2="-6.985" y2="2.54" width="0.1524" layer="94"/>
<wire x1="-10.16" y1="-2.54" x2="-6.985" y2="-2.54" width="0.1524" layer="94"/>
<wire x1="-6.985" y1="-2.54" x2="-6.985" y2="-1.27" width="0.1524" layer="94"/>
<wire x1="9.525" y1="5.08" x2="9.525" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="9.525" y1="-5.08" x2="-9.525" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="-10.16" y1="2.54" x2="-6.985" y2="2.54" width="0.1524" layer="94"/>
<wire x1="-2.54" y1="-2.667" x2="-2.54" y2="2.667" width="0.4064" layer="94"/>
<wire x1="-2.54" y1="-2.667" x2="2.794" y2="0" width="0.4064" layer="94"/>
<wire x1="-2.54" y1="2.667" x2="2.794" y2="0" width="0.4064" layer="94"/>
<wire x1="3.683" y1="0" x2="10.16" y2="0" width="0.1524" layer="94"/>
<circle x="3.302" y="0" radius="0.4064" width="0.1524" layer="94"/>
<text x="-9.525" y="5.715" size="1.778" layer="95">&gt;NAME</text>
<text x="-9.525" y="-7.62" size="1.778" layer="96">&gt;VALUE</text>
<text x="6.477" y="0.381" size="0.8128" layer="93">Vo2</text>
<text x="-8.89" y="2.794" size="0.8128" layer="93">A2</text>
<text x="-8.89" y="-3.556" size="0.8128" layer="93">C2</text>
<pin name="A2" x="-12.7" y="2.54" visible="pad" length="short" direction="pas"/>
<pin name="C2" x="-12.7" y="-2.54" visible="pad" length="short" direction="pas"/>
<pin name="VO2" x="12.7" y="0" visible="pad" length="short" direction="pas" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="HCPL2630" prefix="OK">
<description>&lt;b&gt;HEWLETT PACKARD OPTO COUPLER&lt;/b&gt;</description>
<gates>
<gate name="A" symbol="2630" x="0" y="0"/>
<gate name="B" symbol="2630A" x="0" y="-15.24"/>
</gates>
<devices>
<device name="" package="DIL08">
<connects>
<connect gate="A" pin="A1" pad="1"/>
<connect gate="A" pin="C1" pad="2"/>
<connect gate="A" pin="GND" pad="5"/>
<connect gate="A" pin="VCC" pad="8"/>
<connect gate="A" pin="VO1" pad="7"/>
<connect gate="B" pin="A2" pad="4"/>
<connect gate="B" pin="C2" pad="3"/>
<connect gate="B" pin="VO2" pad="6"/>
</connects>
<technologies>
<technology name="">
<attribute name="MF" value="AGILENT TECHNOLOGIES" constant="no"/>
<attribute name="MPN" value="HCPL-2630-000E" constant="no"/>
<attribute name="OC_FARNELL" value="9994904" constant="no"/>
<attribute name="OC_NEWARK" value="88H7813" constant="no"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="resistor">
<packages>
<package name="R0402">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.245" y1="0.224" x2="0.245" y2="0.224" width="0.1524" layer="51"/>
<wire x1="0.245" y1="-0.224" x2="-0.245" y2="-0.224" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.483" x2="1.473" y2="0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.483" x2="1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.483" x2="-1.473" y2="-0.483" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.483" x2="-1.473" y2="0.483" width="0.0508" layer="39"/>
<smd name="1" x="-0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<smd name="2" x="0.65" y="0" dx="0.7" dy="0.9" layer="1"/>
<text x="-0.635" y="0.762" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.635" y="-2.032" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.554" y1="-0.3048" x2="-0.254" y2="0.2951" layer="51"/>
<rectangle x1="0.2588" y1="-0.3048" x2="0.5588" y2="0.2951" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="R0603">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.432" y1="-0.356" x2="0.432" y2="-0.356" width="0.1524" layer="51"/>
<wire x1="0.432" y1="0.356" x2="-0.432" y2="0.356" width="0.1524" layer="51"/>
<wire x1="-1.473" y1="0.983" x2="1.473" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="0.983" x2="1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.473" y1="-0.983" x2="-1.473" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.473" y1="-0.983" x2="-1.473" y2="0.983" width="0.0508" layer="39"/>
<smd name="1" x="-0.85" y="0" dx="1" dy="1.1" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1" dy="1.1" layer="1"/>
<text x="-0.889" y="0.889" size="1.27" layer="25">&gt;NAME</text>
<text x="-0.889" y="-2.032" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="0.4318" y1="-0.4318" x2="0.8382" y2="0.4318" layer="51"/>
<rectangle x1="-0.8382" y1="-0.4318" x2="-0.4318" y2="0.4318" layer="51"/>
<rectangle x1="-0.1999" y1="-0.4001" x2="0.1999" y2="0.4001" layer="35"/>
</package>
<package name="R0805">
<description>&lt;b&gt;RESISTOR&lt;/b&gt;&lt;p&gt;
chip</description>
<wire x1="-0.41" y1="0.635" x2="0.41" y2="0.635" width="0.1524" layer="51"/>
<wire x1="-0.41" y1="-0.635" x2="0.41" y2="-0.635" width="0.1524" layer="51"/>
<wire x1="-1.973" y1="0.983" x2="1.973" y2="0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="0.983" x2="1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="1.973" y1="-0.983" x2="-1.973" y2="-0.983" width="0.0508" layer="39"/>
<wire x1="-1.973" y1="-0.983" x2="-1.973" y2="0.983" width="0.0508" layer="39"/>
<smd name="1" x="-0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<smd name="2" x="0.85" y="0" dx="1.3" dy="1.5" layer="1"/>
<text x="-0.762" y="1.016" size="1.27" layer="25">&gt;NAME</text>
