loupiottes-hw-micro/loupiottes-micro-v2-cache.lib

305 lines
7.4 KiB
Text

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 75176
#
DEF 75176 U 0 0 Y Y 1 F N
F0 "U" 200 350 70 H V C CNN
F1 "75176" 200 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -50 -85 10 0 1 0 N
C 60 -200 10 0 1 0 N
C 60 50 10 0 1 0 N
C 200 100 5 0 1 0 N
C 250 -100 5 0 1 0 N
S -300 300 300 -300 0 1 0 f
P 2 0 1 0 -350 -50 -50 -50 N
P 2 0 1 0 -150 -150 50 -250 N
P 2 0 1 0 -150 -150 50 -50 N
P 2 0 1 0 -150 100 -350 100 N
P 2 0 1 0 -150 200 -150 0 N
P 2 0 1 0 -50 -50 -50 -75 N
P 2 0 1 0 50 -50 50 -250 N
P 2 0 1 0 50 100 -150 0 N
P 2 0 1 0 50 100 -150 200 N
P 2 0 1 0 50 175 50 25 N
P 2 0 1 0 100 -200 150 -200 N
P 2 0 1 0 200 100 300 100 N
P 2 0 1 0 250 -100 300 -100 N
P 3 0 1 0 -350 250 -50 250 -50 150 N
P 4 0 1 0 -150 -150 -250 -150 -250 -200 -350 -200 N
P 4 0 1 0 50 -100 200 -100 200 150 50 150 N
P 4 0 1 0 70 50 250 50 250 -200 70 -200 N
X R 1 -550 -200 200 R 60 60 1 1 O
X ~RE 2 -550 -50 200 R 60 60 1 1 I
X DE 3 -550 250 200 R 60 60 1 1 I
X D 4 -550 100 200 R 60 60 1 1 I
X GND 5 0 -500 200 U 60 60 1 1 W
X A 6 500 100 200 L 60 60 1 1 T
X B 7 500 -100 200 L 60 60 1 1 T
X VCC 8 0 500 200 D 60 60 1 1 W
ENDDRAW
ENDDEF
#
# Arduino-Micro
#
DEF Arduino-Micro U 0 40 Y Y 1 F N
F0 "U" -150 -1650 60 H V C CNN
F1 "Arduino-Micro" 0 1400 60 H V C CNN
F2 "Arduino-Micro:DIP-34_W15.24mm" -400 -1500 60 H I C CNN
F3 "" 700 900 60 H V C CNN
DRAW
S -1200 1350 1200 -1600 0 1 0 N
X D13_(PWM)_(PC7/ICP3/CLK0/0C4A) 1 1400 200 200 L 50 50 1 1 B
X +3.3V 2 -1400 700 200 R 50 50 1 1 w
X AREF 3 -1400 -200 200 R 50 50 1 1 I
X A0_(PF7/ADC7/TDI) 4 1400 -1500 200 L 50 50 1 1 B
X A1_(PF6/ADC6/TDO) 5 1400 -1400 200 L 50 50 1 1 B
X A2_(PF5/ADC5/TMS) 6 1400 -1300 200 L 50 50 1 1 B
X A3_(PF4/ADC4/TCK) 7 1400 -1200 200 L 50 50 1 1 B
X A4_(PF1/ADC1) 8 1400 -1100 200 L 50 50 1 1 B
X A5_(PF0/ADC0) 9 1400 -1000 200 L 50 50 1 1 B
X NC 10 -1400 150 200 R 50 50 1 1 N
X D1_TX_(PD3/TXD1/INT3) 20 1400 -300 200 L 50 50 1 1 B
X D8_(A8)_(PB4/ADC11/PCINT4) 30 1400 800 200 L 50 50 1 1 B
X NC 11 -1400 50 200 R 50 50 1 1 N
X D0_RX_(PD2/RXD1/AIN1/INT2) 21 1400 -200 200 L 50 50 1 1 B
X D9_(PWM/A9)_(PB5/PCINT5/OC1A/#OC4B/ADC12) 31 1400 700 200 L 50 50 1 1 B
X +5V 12 -1400 900 200 R 50 50 1 1 w
X RESET 22 -1400 500 200 R 50 50 1 1 I I
X D10_(PWM/A10)_(PB6/PCINT6/OC1B/OC4B/ADC13) 32 1400 600 200 L 50 50 1 1 B
X RESET 13 -1400 400 200 R 50 50 1 1 I I
X GND 23 -1400 -600 200 R 50 50 1 1 w
X D11_(PWM)_(PB7/PCINT7/OC0A/OC1C/#RTS) 33 1400 500 200 L 50 50 1 1 B
X GND 14 -1400 -500 200 R 50 50 1 1 w
X D2_(PD1/SDA/INT1) 24 1400 -100 200 L 50 50 1 1 B
X D12_(A11)_(PD6/T1/#OC4D/ADC9) 34 1400 -500 200 L 50 50 1 1 B
X VIN 15 -1400 1200 200 R 50 50 1 1 W
X D3_(PWM)_(PD0/OC0B/SCL/INT0) 25 1400 0 200 L 50 50 1 1 B
X MISO_(PB3/PDO/PCINT3/MISO) 16 1400 900 200 L 50 50 1 1 B
X D4_A6_(PD4/ICP1/ADC8) 26 1400 -400 200 L 50 50 1 1 B
X SCK_(PB1/PCINT1/SCLK) 17 1400 1100 200 L 50 50 1 1 B
X D5_(PWM)_(PC6/OC3A/#0C4A) 27 1400 300 200 L 50 50 1 1 B
X MOSI_(PB2/PDI/PCINT2/MOSI) 18 1400 1000 200 L 50 50 1 1 B
X D6_(PWM/A7)_(PD7/T0/OC4D/ADC10) 28 1400 -600 200 L 50 50 1 1 B
X RX_LED_(PB0/SS/PCINT0) 19 1400 1200 200 L 50 50 1 1 B
X D7_(PE6/INT6/AIN0) 29 1400 -800 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# CONN_01X03
#
DEF CONN_01X03 P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X03
Pin_Header_Angled_1X03
Socket_Strip_Straight_1X03
Socket_Strip_Angled_1X03
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
Elko*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDA
#
DEF GNDA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDA" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDA 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# HCPL2630
#
DEF HCPL2630 U 0 30 Y N 2 F N
F0 "U" 0 250 60 H V C CNN
F1 "HCPL2630" 0 -250 60 H V C CNN
F2 "" -25 25 60 H V C CNN
F3 "" -25 25 60 H V C CNN
DRAW
C 260 0 10 0 1 0 N
S -300 200 300 -200 0 1 0 f
P 2 0 1 0 -120 -38 -280 -38 F
P 2 0 1 0 -46 5 -16 -25 N
P 2 0 1 0 -46 75 -16 45 N
P 2 0 1 0 -16 -25 4 -4 N
P 2 0 1 0 -16 45 4 65 N
P 2 0 1 0 0 -175 0 -200 N
P 2 0 1 0 0 -125 0 -150 N
P 2 0 1 0 0 -75 0 -100 N
P 2 0 1 0 0 -25 0 -50 N
P 2 0 1 0 0 25 0 0 N
P 2 0 1 0 0 75 0 50 N
P 2 0 1 0 0 125 0 100 N
P 2 0 1 0 0 175 0 150 N
P 2 0 1 0 4 -4 54 -54 N
P 2 0 1 0 4 65 54 15 N
P 2 0 1 0 180 -150 310 -150 N
P 2 0 1 0 180 -50 180 -150 N
P 2 0 1 0 180 150 180 50 N
P 2 0 1 0 300 0 270 0 N
P 2 0 1 0 300 150 180 150 N
P 3 0 1 0 -120 42 -200 -38 -280 42 F
P 3 0 1 0 55 -15 55 -55 15 -55 N
P 3 0 1 0 55 55 55 15 15 15 N
P 4 0 1 0 -350 150 -200 150 -200 -150 -350 -150 N
P 4 0 1 0 100 100 250 0 100 -100 100 100 N
X COLLECTOR 5 400 -150 100 L 60 60 0 1 W
X VCC 8 400 150 100 L 60 60 0 1 W
X ANODE 1 -450 150 100 R 60 60 1 1 P
X CATHODE 2 -450 -150 100 R 60 60 1 1 P
X COLLECTOR 7 400 0 100 L 60 60 1 1 P
X CATHODE 3 -450 -150 100 R 60 60 2 1 P
X ANODE 4 -450 150 100 R 60 60 2 1 P
X COLLECTOR 6 400 0 100 L 60 60 2 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 -50 50 -50 -50 N
P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -200 0 150 R 40 40 1 1 P
X A 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MEE1SxxxxSC
#
DEF MEE1SxxxxSC U 0 40 Y Y 1 F N
F0 "U" 0 -300 50 H V C CNN
F1 "MEE1SxxxxSC" 0 300 50 H V C CNN
F2 "SIP-4:SIP-4_W6.00mm" 0 200 50 H V C CNN
F3 "http://power.murata.com/data/power/ncl/kdc_mee1.pdf" -200 -400 50 H I C CNN
DRAW
S -450 -250 450 250 1 0 0 N
X -Vin 1 -750 -150 300 R 50 50 1 1 W
X +Vin 2 -750 150 300 R 50 50 1 1 W
X -Vout 3 750 -150 300 L 50 50 1 1 w
X +Vout 4 750 150 300 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VCC
#
DEF VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library