loupiottes-hw-micro/hcpl2630.lib
Arnaud Houdelette b5e67892d8 Ajout initial
2015-10-08 15:29:02 +02:00

50 lines
1.3 KiB
Text

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# HCPL2630
#
DEF HCPL2630 U 0 30 Y N 2 F N
F0 "U" 0 250 60 H V C CNN
F1 "HCPL2630" 0 -250 60 H V C CNN
F2 "" -25 25 60 H V C CNN
F3 "" -25 25 60 H V C CNN
DRAW
C 260 0 10 0 1 0 N
S -300 200 300 -200 0 1 0 f
P 2 0 1 0 -120 -38 -280 -38 F
P 2 0 1 0 -46 5 -16 -25 N
P 2 0 1 0 -46 75 -16 45 N
P 2 0 1 0 -16 -25 4 -4 N
P 2 0 1 0 -16 45 4 65 N
P 2 0 1 0 0 -175 0 -200 N
P 2 0 1 0 0 -125 0 -150 N
P 2 0 1 0 0 -75 0 -100 N
P 2 0 1 0 0 -25 0 -50 N
P 2 0 1 0 0 25 0 0 N
P 2 0 1 0 0 75 0 50 N
P 2 0 1 0 0 125 0 100 N
P 2 0 1 0 0 175 0 150 N
P 2 0 1 0 4 -4 54 -54 N
P 2 0 1 0 4 65 54 15 N
P 2 0 1 0 180 -150 310 -150 N
P 2 0 1 0 180 -50 180 -150 N
P 2 0 1 0 180 150 180 50 N
P 2 0 1 0 300 0 270 0 N
P 2 0 1 0 300 150 180 150 N
P 3 0 1 0 -120 42 -200 -38 -280 42 F
P 3 0 1 0 55 -15 55 -55 15 -55 N
P 3 0 1 0 55 55 55 15 15 15 N
P 4 0 1 0 -350 150 -200 150 -200 -150 -350 -150 N
P 4 0 1 0 100 100 250 0 100 -100 100 100 N
X COLLECTOR 5 400 -150 100 L 60 60 0 1 W
X VCC 8 400 150 100 L 60 60 0 1 W
X ANODE 1 -450 150 100 R 60 60 1 1 P
X CATHODE 2 -450 -150 100 R 60 60 1 1 P
X COLLECTOR 7 400 0 100 L 60 60 1 1 P
X CATHODE 3 -450 -150 100 R 60 60 2 1 P
X ANODE 4 -450 150 100 R 60 60 2 1 P
X COLLECTOR 6 400 0 100 L 60 60 2 1 P
ENDDRAW
ENDDEF
#
#End Library