loupiottes-hw-micro/75176.lib
Arnaud Houdelette b5e67892d8 Ajout initial
2015-10-08 15:29:02 +02:00

93 lines
2.5 KiB
Text

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# 75176
#
DEF 75176 U 0 0 Y Y 1 F N
F0 "U" 200 350 70 H V C CNN
F1 "75176" 200 -350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -50 -85 10 0 1 0 N
C 60 -200 10 0 1 0 N
C 60 50 10 0 1 0 N
C 200 100 5 0 1 0 N
C 250 -100 5 0 1 0 N
S -300 300 300 -300 0 1 0 f
P 2 0 1 0 -350 -50 -50 -50 N
P 2 0 1 0 -150 -150 50 -250 N
P 2 0 1 0 -150 -150 50 -50 N
P 2 0 1 0 -150 100 -350 100 N
P 2 0 1 0 -150 200 -150 0 N
P 2 0 1 0 -50 -50 -50 -75 N
P 2 0 1 0 50 -50 50 -250 N
P 2 0 1 0 50 100 -150 0 N
P 2 0 1 0 50 100 -150 200 N
P 2 0 1 0 50 175 50 25 N
P 2 0 1 0 100 -200 150 -200 N
P 2 0 1 0 200 100 300 100 N
P 2 0 1 0 250 -100 300 -100 N
P 3 0 1 0 -350 250 -50 250 -50 150 N
P 4 0 1 0 -150 -150 -250 -150 -250 -200 -350 -200 N
P 4 0 1 0 50 -100 200 -100 200 150 50 150 N
P 4 0 1 0 70 50 250 50 250 -200 70 -200 N
X R 1 -550 -200 200 R 60 60 1 1 O
X ~RE 2 -550 -50 200 R 60 60 1 1 I
X DE 3 -550 250 200 R 60 60 1 1 I
X D 4 -550 100 200 R 60 60 1 1 I
X GND 5 0 -500 200 U 60 60 1 1 W
X A 6 500 100 200 L 60 60 1 1 T
X B 7 500 -100 200 L 60 60 1 1 T
X VCC 8 0 500 200 D 60 60 1 1 W
ENDDRAW
ENDDEF
#
# 75LBC176
#
DEF 75LBC176 U 0 40 Y N 1 F N
F0 "U" 350 450 70 H V C CNN
F1 "75LBC176" 350 350 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
C -160 -230 50 0 1 0 N
C -50 50 50 0 1 0 N
C 150 -450 50 0 1 0 N
T 1 -165 -500 30 0 0 1 GND Normal 0 C C
T 1 -170 345 30 0 0 1 VCC Normal 0 C C
P 2 0 1 0 -500 -150 -200 -150 N
P 2 0 1 0 -500 -50 -500 350 N
P 2 0 1 0 -500 350 -100 150 N
P 2 0 1 0 -500 450 -300 450 N
P 2 0 1 0 -300 -350 -500 -350 N
P 2 0 1 0 -300 -350 100 -150 N
P 2 0 1 0 -300 260 -300 250 N
P 2 0 1 0 -300 450 -300 271 N
P 2 0 1 0 -200 -150 -191 -180 N
P 2 0 1 0 -100 150 -500 -50 N
P 2 0 1 0 -100 250 400 250 N
P 2 0 1 0 -100 350 -100 -50 N
P 2 0 1 0 -50 -280 -81 -380 N
P 2 0 1 0 -31 -380 -121 -380 N
P 2 0 1 0 0 -280 -31 -380 N
P 2 0 1 0 30 -280 -50 -280 N
P 2 0 1 0 100 -550 -300 -350 N
P 2 0 1 0 100 -250 500 -250 N
P 2 0 1 0 100 -150 100 -550 N
P 2 0 1 0 300 50 0 50 N
P 2 0 1 0 300 50 300 -450 N
P 2 0 1 0 400 250 400 -250 N
P 2 0 1 0 500 -450 200 -450 N
X ROUT 1 -800 -350 300 R 60 60 1 1 O
X /RE 2 -800 -150 300 R 60 60 1 1 I
X DE 3 -800 450 300 R 60 60 1 1 I
X DIN 4 -800 150 300 R 60 60 1 1 I
X GND 5 -200 -600 200 U 60 60 1 1 W
X BUS+ 6 800 -250 300 L 60 60 1 1 T
X BUS- 7 800 -450 300 L 60 60 1 1 T
X VCC 8 -200 500 300 D 60 60 1 1 W
ENDDRAW
ENDDEF
#
#End Library